SEAT Alhambra / Škoda Kodiaq
up to 4 people · 4 cases
from CHF 59.–
PRICES & FARES
Fixed fares per vehicle, not per person: no taximeter, no traffic surcharge, child seats included. Here you will find the starting fares and indicative fares for 26 towns.
Calculate the fare for my addressup to 4 people · 4 cases
from CHF 59.–
up to 7 people · 7 cases
from CHF 89.–
up to 3 people · 2 cases
from CHF 99.–
The fare depends on the route and the vehicle class – not on the travel time. No traffic surcharge.
One way between each town centre and Zurich Airport, per vehicle in CHF. The calculator gives the fixed fare for your exact address.
| Town | Distance | Drive | Comfort | Van | Business |
|---|---|---|---|---|---|
| Wallisellen | 6 km | 15 min | 59 | 89 | 99 |
| Dübendorf | 12 km | 18 min | 59 | 89 | 110 |
| Bülach | 12 km | 15 min | 59 | 89 | 110 |
| Zurich City | 13 km | 20 min | 65 | 89 | 115 |
| Uster | 19 km | 24 min | 80 | 105 | 135 |
| Dietikon | 19 km | 25 min | 80 | 105 | 135 |
| Küsnacht | 19 km | 30 min | 80 | 105 | 135 |
| Thalwil | 23 km | 30 min | 95 | 120 | 155 |
| Winterthur | 25 km | 30 min | 100 | 125 | 160 |
| Wetzikon | 28 km | 30 min | 110 | 140 | 175 |
| Baden | 29 km | 31 min | 110 | 140 | 175 |
| Meilen | 29 km | 40 min | 110 | 140 | 175 |
| Horgen | 32 km | 35 min | 120 | 155 | 190 |
| Wädenswil | 35 km | 40 min | 130 | 165 | 200 |
| Schaffhausen | 37 km | 45 min | 135 | 170 | 210 |
| Rapperswil-Jona | 40 km | 40 min | 145 | 180 | 220 |
| Frauenfeld | 44 km | 35 min | 155 | 195 | 235 |
| Zug | 51 km | 37 min | 175 | 220 | 265 |
| Aarau | 51 km | 39 min | 175 | 220 | 265 |
| Lucerne | 67 km | 55 min | 220 | 280 | 330 |
| St. Gallen | 85 km | 1 h 1 min | 275 | 345 | 400 |
| Basel | 90 km | 1 h 10 min | 290 | 360 | 420 |
| Bern | 127 km | 1 h 35 min | 395 | 495 | 570 |
| Chur | 130 km | 1 h 35 min | 405 | 505 | 580 |
| Davos | 161 km | 2 h 10 min | 495 | 615 | 705 |
| St. Moritz | 214 km | 2 h 50 min | 645 | 810 | 915 |
Fares rounded to CHF 5. Book both directions together and get a 10% discount on both legs.
Comfort from CHF 65 → about CHF 32 per person
Comfort from CHF 220 → about CHF 55 per person
V-Class from CHF 345 → about CHF 49 per person
Per vehicle. Whether you travel alone or with the whole family, the fare for the route stays the same as long as the vehicle has enough room.
No. The fare depends on the route and the vehicle class, not on the travel time. There is no taximeter.
The table shows indicative fares from each town centre. The calculator works out the fixed fare for your exact pick-up and destination address – slightly higher or lower depending on the location.
Book both legs together and get a 10% discount. Choose “Return trip” in the calculator to see the total including the discount.
Yes, child seats are free of charge. Tell us each child’s age when you enquire.
Once we confirm it in writing. There is no cost to you before that.
By TWINT, card or cash.
Enter pick-up and destination – the fare appears instantly, no contact details needed.
Calculate the fare for my address